| Handheld Transmitter | |
| RF Output Power | 10mW (Max.) |
| Carrier Frequency Range | 630-664MHz |
| Frequency Stability | ±0.005% |
| Modulation Mode | FM |
| Microphone Element | Dynamic, Cardioid |
| Frequency Response | 50-15,000Hz |
| Power Requirement | 3V (2 × 1.5V AA Pencil Cells) |
| Current Consumption | < 150mA |
| Controls | POWER ON/OFF switch |
| Indication | Channel Frequency Display |
| Dimensions | Ø55 (L 250) mm |
| Weight | 0.22kg (w/o battery) approx. |
| Receiver | |
| Audio Output (Nominal) | Bal. 0dBu, Unbal. -10dBu |
| S/N Ratio | 100dB |
| Distortion | <1% |
| Frequency Response | 50-15,000Hz |
| Dynamic Range | >90dB |
| Power Requirement | 240V AC 50Hz from AC Adaptor (supplied along with) |
| Controls | ON/OFF Switch, Volume Controls for Channel A & B |
| Indications | LEDs for RF & Audio Signal of Channel A & Channel B, Channel Frequency Display |
| Dimensions | W210 × H47 × D165 mm |
| Weight | 0.42kg. approx. |
Dual Handheld Microphone
Sound System, Wireless Mic
Wireless mic Ahuja AWM 700U2
- Elegant & affordable high performance dual channel wireless microphone available in eight pairs of frequencies.
- Separate volume control for both channels on the front panel of the receiver.
- Two handheld dynamic transmitters, each operating on 2 × 1.5V AA pencil cells
- Separate balanced audio output from each channel and an unbalanced mixed output available from the receiver.
- Receiver operates on 12V DC through an AC adaptor.












Reviews
There are no reviews yet.