Projection System: | 0.55″ SVGA |
Native Resolution: | 800×600 |
Brightness: | 4000 ANSI Lumens |
Contrast Ratio (SuperEco Mode): | 22,000:1 |
Display Colors: | 1.07 Billion |
Light Source: | 190W UHP Lamp |
Lamp Life: | 5,000 hours (Normal), 15,000 hours (SuperEco) |
Lens: | F=2.56-2.68, f=22-24.1mm |
Projection Offset: | 120% ±5% |
Throw Ratio: | 1.96-2.15 |
Zoom: | 1.1x Optical, 0.8x-2.0x Digital |
Image Size: | 30″-300″ |
Throw Distance: | Standerd Throw, 1.19m-13.11m (100″ @3.98m) |
Keystone Correction: | ±40° Vertical |
Input Lag: | 16ms |
Resolution Support: | VGA (640×480) to Full HD (1920×1080) |
Compatibility: | NTSC, PAL, SECAM, HDTV (480i to 1080p) |
Frequency Range: | 15K-102KHz (H), 23-120Hz (V) |
Connectivity | Inputs: 2x VGA (shared with component), 1x Composite, 1x HDMI 1.4, 1x Audio-in (3.5mm) |
Outputs: 1x Monitor out, 1x Audio-out (3.5mm) | |
Control: 1x RS232, 1x USB Mini-B (Service) | |
Speaker | 2W |
Net Weight | 2.2Kg |
Dimensions (WxDxH): | 294x218x110mm |
Accessories | Power Cord, VGA Cable, Remote Control, Quick Start Guide |
VIEWSONIC PA503S
4,000 ANSI Lumens SVGA Business Projector
Designed for business environments, this 4,000 ANSI Lumens SVGA projector delivers high brightness and crisp visuals, ensuring clear presentations even in well-lit rooms. With a 22,000:1 contrast ratio, it enhances image depth and sharpness for a more detailed viewing experience.
Equipped with SuperColor™ Technology, this projector provides vibrant and true-to-life colors across five optimized color modes, catering to different presentation needs. Vertical Keystone correction allows for easy image adjustment, ensuring a perfectly aligned projection.
Additional features include Auto Power Off, which helps conserve energy by shutting down the projector when not in use, and an extended lamp life, reducing maintenance costs and ensuring long-term reliability.
Reviews
There are no reviews yet.