Without OPS
Interactive Panels
Cp Plus Interactive Panel 75 Inch
- 75 inch 4K DLED display with Zero Air Gap technology that delivers a clear image in sharp, vivid colors.
- Wireless screen sharing from multiple devices with an intuitive, easy-to-use system.
- Smooth writing experience, and handwriting recognition
- Quick file sharing by scanning a QR code, with easy file encryption for added privacy and security
- Switches between Android and Windows, and OPS module is optional
- Adopts front single button design.
Specification
| Display Size | 75 inch (190.5 cm) |
| Aspect Ratio | 16:9 |
| Backlight | DLED |
| Resolution | 3840 x 2160 (4K) |
| Effective Display Area | 75”: 1650 x 928 mm |
| Brightness | 350 cd/m²; |
| Response Time | ≤6ms |
| Contrast Ratio | Static Contrast: VA: 4000(typ.); IPS: 1200(typ.) |
| Glass Thickness | 4MM AG |
| Display Color | 1.07Billion |
| Viewing Angle | 178°(H)/178°(V) |
| Refresh Rate | 60 Hz |
| Surface Hardness | >7H |
| Haze | 4-8% |
| Transparency | 88%±3 |
| Attachment Method | Zero Bonding |
| Surface Treatment | Anti-Glare |
| Screen sharing | CP Cast |
| Color gamut | 72%NTSC |
| BT | BT 5.0 |
| Operating System | Android 13 |
| CPU | A55 x 4 |
| RAM | 8 GB |
| ROM | 32 GB |
| Wi-Fi | Wi-Fi 5 802.11a/b/g/n/a |
| Lifespan | ≥50000 hours |
| Ports | Front: USB2.0 Type-B*1 USB3.0 Type-A *3 TYPE-C*1 (USB) HDMI IN *1 (4K 60fps) Rear: USB2.0 Type-A*1 USB3.0 Type-A *1 HDMI IN*2 (4K 60fps) RS232*1 USB Touch Type-B 2.0 *1 AV IN *1 AV OUT *1 Audio Out 3.5MM*1 SPDIF OUT Coax*1 RJ45*1 OPS slot*1 |
| Touch Technology Type | IR |
| Touch Points | Android 20 Windows 40 |
| Valid Touch | Φ 2mm |
| Writing Mode | Finger + Pen |
| Speaker Power | 15W*2 |
| Built-in Speaker | 2 |
| Installation | Wall mount; mobile bracket |
| Power Supply | AC100-240V |
| Casing | Metal |
| Dimensions | 1707.52 x 1053.93 x 116.7mm |
| Weight | 54 Kg |










Reviews
There are no reviews yet.